Directory
UK visa sponsors by city
Skilled Worker sponsor counts across 20 UK cities. Click a city to see its licensed employers, top hiring sectors, and a city-context briefing.
| City | Region | Country | Sponsors |
|---|---|---|---|
| London | Greater London | England | 36006 |
| Birmingham | West Midlands | England | 3063 |
| Manchester | Greater Manchester | England | 2893 |
| Glasgow | Glasgow | Scotland | 1340 |
| Bristol | Bristol | England | 1272 |
| Edinburgh | Edinburgh | Scotland | 1156 |
| Leeds | West Yorkshire | England | 1072 |
| Nottingham | Nottinghamshire | England | 1038 |
| Reading | Berkshire | England | 921 |
| Milton Keynes | Buckinghamshire | England | 846 |
| Cambridge | Cambridgeshire | England | 831 |
| Liverpool | Merseyside | England | 724 |
| Sheffield | South Yorkshire | England | 687 |
| Oxford | Oxfordshire | England | 614 |
| Cardiff | Cardiff | Wales | 608 |
| Southampton | Hampshire | England | 557 |
| Newcastle upon Tyne | Tyne and Wear | England | 530 |
| Belfast | Belfast | Northern Ireland | 526 |
| Aberdeen | Aberdeen City | Scotland | 492 |
| Brighton | East Sussex | England | 387 |
Numbers reflect the sponsors currently in our directory; the official Home Office register lists more cities not yet broken out individually.