Loading
SOC 2020 codes for every UK Skilled Worker visa-eligible occupation we track, with the going rate and the effective minimum salary in 2026 (the higher of the going rate and £41,700).
Search SOC codes by job title · SOC 2010 → 2020 mapping
| SOC | Occupation | RQF | Going rate | Effective minimum |
|---|---|---|---|---|
| 1132 | Marketing, sales and advertising directors | 6 | £83,000 | £83,000 |
| 1136 | Information technology and telecommunications directors | 6 | £80,000 | £80,000 |
| 2121 | Civil engineers | 6 | £43,500 | £43,500 |
| 2122 | Mechanical engineers | 6 | £42,500 | £42,500 |
| 2123 | Electrical engineers | 6 | £45,600 | £45,600 |
| 2124 | Electronics engineers | 6 | £44,200 | £44,200 |
| 2129 | Engineering professionals n.e.c. | 6 | £42,100 | £42,100 |
| 2134 | Programmers and software development professionals | 6 | £49,400 | £49,400 |
| 2135 | IT business analysts, architects and systems designers | 6 | £51,700 | £51,700 |
| 2137 | Web design and development professionals | 6 | £43,100 | £43,100 |
| 2139 | Information technology and telecommunications professionals n.e.c. | 6 | £44,600 | £44,600 |
| 2211 | Medical practitioners | 6 | NHS pay scale | NHS pay scale |
| 2231 | Nurses | 6 | NHS pay scale | NHS pay scale |
| 2314 | Secondary education teaching professionals | 6 | National pay scale | National pay scale |
| 2315 | Primary and nursery education teaching professionals | 6 | National pay scale | National pay scale |
| 2413 | Solicitors | 6 | £51,300 | £51,300 |
| 2421 | Chartered and certified accountants | 6 | £46,800 | £46,800 |
| 2424 | Business and financial project management professionals | 6 | £50,400 | £50,400 |
| 2425 | Actuaries, economists and statisticians | 6 | £54,200 | £54,200 |
| 2431 | Management consultants and business analysts | 6 | £48,000 | £48,000 |
| 3539 | Business and related associate professionals n.e.c. | 6 | £41,700 | £41,700 |
| 3541 | Buyers and purchasing officers | 6 | £41,700 | £41,700 |
| 3542 | Business sales executives | 6 | £41,700 | £41,700 |
| 3543 | Marketing associate professionals | 6 | £41,700 | £41,700 |
| 4112 | National government administrative occupations | 6 | £41,700 | £41,700 |
Effective minimum is the higher of the SOC going rate and the £41,700 general threshold. Health and education roles follow national pay scales and are exempt.